Some ideas stay quietly pinned in the back of the mind… waiting.
For me, this list of hikes across the United States feels exactly like that—a growing collection of trails that represent effort, awe, fear, patience, and those moments where the world feels larger than everyday life.
| Hike Name | Status | Difficulty | Avg. Hiking Time | Starting City / Area | Popularity | Why It’s Famous |
|---|---|---|---|---|---|---|
| Angel’s Landing | ✅ Done | Difficult | 4–5 hrs | Springdale, UT | 🔥🔥🔥🔥🔥 | Knife-edge ridges, chains, sheer drop-offs, iconic Zion views |
| Half Dome | 📝 Bucket List | Strenuous | 10–12 hrs | Yosemite Valley, CA | 🔥🔥🔥🔥🔥 | Legendary cable ascent and sweeping granite exposure |
| Bright Angel Trail | 📝 Bucket List | Moderate → Strenuous | 4–12 hrs | Grand Canyon Village, AZ | 🔥🔥🔥🔥🔥 | A classic descent through layered canyon history |
| Mount Whitney Trail | 📝 Bucket List | Strenuous | 12–16 hrs | Lone Pine, CA | 🔥🔥🔥🔥 | Highest peak in the contiguous United States |
| Kalalau Trail | 📝 Bucket List | Strenuous | 10–14 hrs (one way) | Hanalei, HI | 🔥🔥🔥🔥 | Remote coastal cliffs and untouched beaches |
| The Narrows | 📝 Bucket List | Moderate | 3–6 hrs | Springdale, UT | 🔥🔥🔥🔥🔥 | Walking inside a river between towering canyon walls |
| Precipice Trail | 📝 Bucket List | Difficult | 2–3 hrs | Bar Harbor, ME | 🔥🔥🔥 | Iron rungs, ladders, ocean-meets-mountain exposure |
| Skyline Trail | 📝 Bucket List | Moderate | 5–7 hrs | Ashford, WA | 🔥🔥🔥 | Wildflowers, glaciers, constant Rainier views |
| Grinnell Glacier Trail | 📝 Bucket List | Moderate | 6–8 hrs | Many Glacier, MT | 🔥🔥🔥 | Turquoise lakes, wildlife sightings, active glacier |
🔥 Popularity Scale (Quick Read)
- 🔥🔥🔥🔥🔥 → World-famous… crowds and permits often part of the story
- 🔥🔥🔥🔥 → Destination hikes with wide recognition
- 🔥🔥🔥 → Well-known, seasonal attention
- 🔥🔥 → Loved by locals and enthusiasts
- 🔹 → Quiet, niche, or still undiscovered


Leave a comment